This site uses cookies to ensure you the best experience on our website.
By continuing to navigate through this site or by clicking Accept, you consent to the use of cookies as described in our privacy policy.    

P4000 Structural Data
P4000 Elements of Section
Part No. Mass Area of
Section
Axis XX Axis YY
I Z r I Z r
kg/m mm2 106mm4 103mm3 mm 106mm4 103mm3 mm
P4000 1.26 160 0.010 0.786 7.8 0.039 1.880 15.6
P4001 2.51 320 0.044 2.082 11.7 0.078 3.764 15.6
P4002-1 3.22 410 0.019 1.036 6.9 0.247 4.946 24.6
P4003 3.77 480 0.180 5.636 19.3 0.083 4.002 13.1
Note:
l - Moment of Inertia
Z - Section Modulus
r - Radius of Gyration
For Slip and Pullout Performance details refer to this Tab Section.
P4000 Beam & Column Loads
Beam Span
or Column
Unsupported
Height
Section
Number
Uniform
Beam
Working
Load
Deflection
at Uniform
Working Load
Max.
Loading of
Column
Beam Span
or Column
Unsupported
Height
Section
Number
Uniform
Beam
Working
Load
Deflection
at Uniform
Working
Load
Max.
Loading of
Column
mm kN mm kN mm kN mm kN
250 P4000 4.20 0.44 22.36 1750 P4000 0.60 21.69 0.00
P4001 10.39 0.24 49.05 P4001 1.59 12.67 14.00
P4003 11.16 0.06 73.53 P4003 4.30 8.35 26.45
P4002-1 4.71 0.25 51.41 P4002-1 0.67 12.10 0.00
500 P4000 2.10 1.77 16.30 2000 P4000 0.52 28.33 0.00
P4001 5.55 1.03 45.24 P4001 1.39 16.54 10.72
P4003 11.16 0.51 68.80 P4003 3.76 10.90 20.25
P4002-1 2.35 0.99 42.12 P4002-1 0.59 15.81 0.00
750 P4000 1.40 3.98 10.46 2250 P4000 0.47 35.86 0.00
P4001 3.70 2.33 39.54 P4001 1.23 20.94 8.47
P4003 10.02 1.53 62.23 P4003 3.34 13.80 16.01
P4002-1 2.35 0.99 42.12 P4002-1 0.52 20.01 0.00
1000 P4000 1.05 7.08 6.54 2500 P4000 0.42 44.27 0.00
P4001 2.78 4.14 32.74 P4001 1.11 25.85 0.00
P4003 7.52 2.73 53.62 P4003 3.01 17.04 12.97
P4002-1 1.18 3.95 18.99 P4002-1 0.47 24.70 0.00
1250 P4000 0.84 11.07 4.54 2750 P4000 0.38 53.57 0.00
P4001 2.22 6.46 25.69 P4001 1.01 31.28 0.00
P4003 6.01 4.26 44.23 P4003 2.73 20.61 0.00
P4002-1 0.94 6.18 12.16 P4002-1 0.43 29.89 0.00
1500 P4000 0.70 15.94 3.35 3000 P4000 0.35 63.57 0.00
P4001 1.85 9.31 19.06 P4001 0.93 37.22 0.00
P4003 5.01 6.13 34.96 P4003 2.51 24.53 0.00
P4002-1 0.78 8.89 0.00 P4002-1 0.39 35.57 0.00
Note:
The table should be read in conjunction with "Notes on Derivation of Structural Data" and "How to use Load Tables" in this Tab Section.